Find a Participant
Event Name | Number of Participants |
---|---|
Rando Radness Lightweight (1/9) | 0 |
Rando Radness Heavy Metal (1/9) | 0 |
Rando Radness Splitboard (1/9) | 0 |
Rando Radness Youth Category | Under 18 yrs old (1/9) | 0 |
Rando Radness Lightweight (1/16) | 0 |
Rando Radness Heavy Metal (1/16) | 0 |
Rando Radness Splitboard (1/16) | 0 |
Rando Radness Youth Category | Under 18 yrs old (1/16) | 0 |
Rando Radness Lightweight (1/23) | 0 |
Rando Radness Heavy Metal (1/23) | 0 |
Rando Radness Splitboard (1/23) | 0 |
Rando Radness Youth Category | Under 18 yrs old (1/23) | 0 |
Rando Radness Lightweight (1/30) | 0 |
Rando Radness Heavy Metal (1/30) | 0 |
Rando Radness Splitboard (1/30) | 0 |
Rando Radness Youth Category | Under 18 yrs old (1/30) | 0 |
Rando Radness Lightweight (2/6) | 0 |
Rando Radness Heavy Metal (2/6) | 0 |
Rando Radness Splitboard (2/6) | 0 |
Rando Radness Youth Category | Under 18 yrs old (2/6) | 0 |
Week #1 Clinic - Intro, Transitions, and Gear | 0 |
Week #2 Clinic - Kick turns and boot packs | 0 |
No Participants
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.