Sprint
BIKE: 14.3 Miles
RUN: 3.1 Miles
- Start Time:
- 6:15am CDT
- End Time:
- 2:30pm CDT
- Price:
- $60.00 Race Fee
- Registration:
- Price increases to $65.00 after July 27, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2026, 11:36am CDT | July 27, 2026, 11:59pm CDT | $60.00 Race Fee |
| July 28, 2026, 12:00am CDT | December 31, 2026, 11:59pm CST | $65.00 Race Fee |
| January 1, 2027, 12:00pm CST | February 28, 2027, 11:59pm CST | $70.00 Race Fee |
| March 1, 2027, 12:00am CST | March 31, 2027, 11:59pm CDT | $75.00 Race Fee |
| April 1, 2027, 12:00am CDT | May 31, 2027, 11:59pm CDT | $80.00 Race Fee |
| June 1, 2027, 12:00am CDT | June 30, 2027, 11:59pm CDT | $85.00 Race Fee |
| July 1, 2027, 12:00am CDT | July 16, 2027, 11:59pm CDT | $95.00 Race Fee |
| July 17, 2027, 12:00am CDT | July 29, 2027, 11:59pm CDT | $120.00 Race Fee |
| July 30, 2027, 12:00am CDT | July 31, 2027, 9:00am CDT | $135.00 Race Fee |
Olympic
BIKE: 25.6 Miles
RUN: 6.2 Miles
- Start Time:
- 6:50am CDT
- End Time:
- 2:30pm CDT
- Price:
- $70.00 Race Fee
- Registration:
- Price increases to $75.00 after July 27, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2026, 11:36am CDT | July 27, 2026, 11:59pm CDT | $70.00 Race Fee |
| July 28, 2026, 12:00am CDT | December 31, 2026, 11:59pm CST | $75.00 Race Fee |
| January 1, 2027, 12:00pm CST | February 28, 2027, 11:59pm CST | $82.00 Race Fee |
| March 1, 2027, 12:00am CST | March 31, 2027, 11:59pm CDT | $85.00 Race Fee |
| April 1, 2027, 12:00am CDT | May 31, 2027, 11:59pm CDT | $90.00 Race Fee |
| June 1, 2027, 12:00am CDT | June 30, 2027, 11:59pm CDT | $95.00 Race Fee |
| July 1, 2027, 12:00am CDT | July 16, 2027, 11:59pm CDT | $105.00 Race Fee |
| July 17, 2027, 12:00am CDT | July 28, 2027, 11:59pm CDT | $150.00 Race Fee |
| July 29, 2027, 12:00am CDT | July 29, 2027, 11:59pm CDT | $165.00 Race Fee |
Half Iron
BIKE: 56 Miles
RUN: 13.1 Miles
- Start Time:
- 6:40am CDT
- End Time:
- 2:30pm CDT
- Price:
- $180.00 Race Fee
- Registration:
- Price increases to $185.00 after July 27, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2026, 11:36am CDT | July 27, 2026, 11:59pm CDT | $180.00 Race Fee |
| July 28, 2026, 12:00am CDT | December 31, 2026, 11:59pm CST | $185.00 Race Fee |
| January 1, 2027, 12:00pm CST | February 28, 2027, 11:59pm CST | $195.00 Race Fee |
| March 1, 2027, 12:00am CST | March 31, 2027, 11:59pm CDT | $205.00 Race Fee |
| April 1, 2027, 12:00am CDT | May 31, 2027, 11:59pm CDT | $220.00 Race Fee |
| June 1, 2027, 12:00am CDT | June 30, 2027, 11:59pm CDT | $235.00 Race Fee |
| July 1, 2027, 12:00am CDT | July 16, 2027, 11:59pm CDT | $250.00 Race Fee |
| July 17, 2027, 12:00am CDT | July 28, 2027, 11:59pm CDT | $275.00 Race Fee |
| July 29, 2027, 12:00am CDT | July 31, 2027, 9:00am CDT | $315.00 Race Fee |
Sprint Relay
BIKE: 12.3 Miles
RUN: 3.1 Miles
- Start Time:
- 6:15am CDT
- End Time:
- 2:30pm CDT
- Price:
- $160.00 Race Fee
- Registration:
- Price increases to $165.00 after July 27, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2026, 12:00am CDT | July 27, 2026, 11:59pm CDT | $160.00 Race Fee |
| July 28, 2026, 12:00am CDT | February 23, 2027, 11:59pm CST | $165.00 Race Fee |
| February 24, 2027, 12:00am CST | March 26, 2027, 11:59pm CDT | $170.00 Race Fee |
| March 27, 2027, 12:00am CDT | April 25, 2027, 11:59pm CDT | $175.00 Race Fee |
| April 26, 2027, 12:00am CDT | May 26, 2027, 11:59pm CDT | $180.00 Race Fee |
| May 27, 2027, 12:00am CDT | June 25, 2027, 11:59pm CDT | $185.00 Race Fee |
| June 26, 2027, 12:00am CDT | July 17, 2027, 11:59pm CDT | $250.00 Race Fee |
Olympic Relay
BIKE: 25.6 Miles
RUN: 6.2 Miles
- Start Time:
- 6:50am CDT
- End Time:
- 2:30pm CDT
- Price:
- $170.00 Race Fee
- Registration:
- Price increases to $175.00 after July 27, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2026, 12:00am CDT | July 27, 2026, 11:59pm CDT | $170.00 Race Fee |
| July 28, 2026, 12:00am CDT | February 23, 2027, 11:59pm CST | $175.00 Race Fee |
| February 24, 2027, 12:00am CST | March 26, 2027, 11:59pm CDT | $180.00 Race Fee |
| March 27, 2027, 12:00am CDT | April 25, 2027, 11:59pm CDT | $185.00 Race Fee |
| April 26, 2027, 12:00am CDT | May 26, 2027, 11:59pm CDT | $190.00 Race Fee |
| May 27, 2027, 12:00am CDT | June 25, 2027, 11:59pm CDT | $195.00 Race Fee |
| June 26, 2027, 12:00am CDT | July 17, 2027, 11:59pm CDT | $265.00 Race Fee |
Half Iron Relay
BIKE: 56 Miles
RUN: 13.1 Miles
- Start Time:
- 6:40am CDT
- End Time:
- 2:30pm CDT
- Price:
- $250.00 Race Fee
- Registration:
- Price increases to $300.00 after July 27, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| July 26, 2026, 12:00am CDT | July 27, 2026, 11:59pm CDT | $250.00 Race Fee |
| July 28, 2026, 12:00am CDT | February 23, 2027, 11:59pm CST | $300.00 Race Fee |
| February 24, 2027, 12:00am CST | March 26, 2027, 11:59pm CDT | $300.00 Race Fee |
| March 27, 2027, 12:00am CDT | April 25, 2027, 11:59pm CDT | $300.00 Race Fee |
| April 26, 2027, 12:00am CDT | May 26, 2027, 11:59pm CDT | $325.00 Race Fee |
| May 27, 2027, 12:00am CDT | June 25, 2027, 11:59pm CDT | $350.00 Race Fee |
| June 26, 2027, 12:00am CDT | July 17, 2027, 11:59pm CDT | $425.00 Race Fee |