16.19 K Run
Open to ages 12 - 99.
- Start Time:
- 8:00am EDT
- End Time:
- 11:15am EDT
- Price:
- $95.00 Race Fee + $8.01 SignUp Fee
- Registration:
- Price increases to $100.00 after August 31, 2025 at 8:15am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2025, 12:00am EDT | August 31, 2025, 8:15am EDT | $95.00 Race Fee + $8.01 SignUp Fee |
September 1, 2025, 8:16am EDT | September 21, 2025, 11:59pm EDT | $100.00 Race Fee + $8.35 SignUp Fee |
September 22, 2025, 12:00am EDT | September 27, 2025, 8:10am EDT | $110.00 Race Fee + $9.03 SignUp Fee |
6.19 K Run/Walk
Open to ages 8 - 99.
- Start Time:
- 8:45am EDT
- End Time:
- 11:15am EDT
- Price:
- $55.00 Race Fee + $5.31 SignUp Fee
- Registration:
- Price increases to $57.50 after August 31, 2025 at 9:05am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2025, 12:00am EDT | August 31, 2025, 9:05am EDT | $55.00 Race Fee + $5.31 SignUp Fee |
September 1, 2025, 9:06am EDT | September 21, 2025, 11:59pm EDT | $57.50 Race Fee + $5.48 SignUp Fee |
September 22, 2025, 12:00am EDT | September 27, 2025, 9:15am EDT | $60.00 Race Fee + $5.65 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.