5 Leg Marathon Relay
Shuttles will be provided to relay exchange points. There are five relay legs, that can be run by two to five people. The registration fees can be paid by the team captain or by each team member.
- Start Time:
- 7:00am CDT
- End Time:
- 3:00pm CDT
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $160.00 after September 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 4, 2025, 8:00am CDT | September 30, 2025, 11:59pm CDT | $150.00 Race Fee + $10.00 SignUp Fee |
October 1, 2025, 12:00am CDT | December 31, 2025, 11:59pm CST | $160.00 Race Fee + $10.60 SignUp Fee |
January 1, 2026, 12:00am CST | January 31, 2026, 11:59pm CST | $180.00 Race Fee + $11.80 SignUp Fee |
February 1, 2026, 12:00am CST | March 27, 2026, 11:59pm CDT | $200.00 Race Fee + $13.00 SignUp Fee |
March 28, 2026, 12:00am CDT | March 28, 2026, 5:59pm CDT | $220.00 Race Fee + $14.20 SignUp Fee |
Half Marathon
Open to ages 12 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 3:00pm CDT
- Price:
- $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $80.00 after September 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 4, 2025, 8:00am CDT | September 30, 2025, 11:59pm CDT | $70.00 Race Fee + $5.20 SignUp Fee |
October 1, 2025, 12:00am CDT | December 31, 2025, 11:59pm CST | $80.00 Race Fee + $5.80 SignUp Fee |
January 1, 2026, 12:00am CST | January 31, 2026, 11:59pm CST | $90.00 Race Fee + $6.40 SignUp Fee |
February 1, 2026, 12:00am CST | March 27, 2026, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
March 28, 2026, 12:00am CDT | March 28, 2026, 5:59pm CDT | $110.00 Race Fee + $7.60 SignUp Fee |
Marathon
Open to ages 16 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 3:00pm CDT
- Price:
- $80.00 Race Fee + $5.80 SignUp Fee
- Registration:
- Price increases to $90.00 after September 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 4, 2025, 12:00am CDT | September 30, 2025, 11:59pm CDT | $80.00 Race Fee + $5.80 SignUp Fee |
October 1, 2025, 12:00am CDT | December 31, 2025, 11:59pm CST | $90.00 Race Fee + $6.40 SignUp Fee |
January 1, 2026, 12:00am CST | January 31, 2026, 11:59pm CST | $100.00 Race Fee + $7.00 SignUp Fee |
February 1, 2026, 12:00am CST | March 27, 2026, 11:59pm CDT | $110.00 Race Fee + $7.60 SignUp Fee |
March 28, 2026, 12:00am CDT | March 28, 2026, 5:59pm CDT | $120.00 Race Fee + $8.20 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.